Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 18 - 10 | 8 | 12 | WWWLW |
2 | ![]() | 6 | 3 | 2 | 1 | 13 - 8 | 5 | 11 | WDLWW |
3 | ![]() | 6 | 2 | 1 | 3 | 15 - 14 | 1 | 7 | LLDWW |
4 | ![]() | 6 | 1 | 1 | 4 | 6 - 20 | -14 | 4 | WLLLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 17 - 6 | 11 | 18 | WWWWW |
2 | ![]() | 6 | 2 | 1 | 3 | 7 - 8 | -1 | 7 | LLLWD |
3 | ![]() | 6 | 1 | 2 | 3 | 4 - 11 | -7 | 5 | LWDLL |
4 | ![]() | 6 | 1 | 1 | 4 | 6 - 9 | -3 | 4 | LLDWL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 20 - 5 | 15 | 18 | WWWWD |
2 | ![]() | 6 | 3 | 0 | 3 | 14 - 12 | 2 | 9 | WWWLL |
3 | ![]() | 6 | 3 | 0 | 3 | 10 - 11 | -1 | 9 | WLLLW |
4 | ![]() | 6 | 0 | 0 | 6 | 3 - 19 | -16 | 0 | LLLLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 14 - 3 | 11 | 15 | WWWWL |
2 | ![]() | 6 | 3 | 1 | 2 | 8 - 5 | 3 | 10 | WWWLL |
3 | ![]() | 6 | 2 | 1 | 3 | 7 - 11 | -4 | 7 | WLLLD |
4 | ![]() | 6 | 0 | 2 | 4 | 2 - 12 | -10 | 2 | DLLLD |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 22 - 3 | 19 | 18 | WWWWD |
2 | ![]() | 6 | 2 | 2 | 2 | 7 - 9 | -2 | 8 | LLDWD |
3 | ![]() | 6 | 2 | 1 | 3 | 2 - 9 | -7 | 7 | LWWDL |
4 | ![]() | 6 | 0 | 1 | 5 | 1 - 11 | -10 | 1 | LLLLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 - 8 | 3 | 11 | WDWDD |
2 | ![]() | 6 | 3 | 1 | 2 | 12 - 9 | 3 | 10 | WWLWD |
3 | ![]() | 6 | 1 | 3 | 2 | 12 - 13 | -1 | 6 | WLDDL |
4 | ![]() | 6 | 1 | 2 | 3 | 7 - 12 | -5 | 5 | LLLDD |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 7 - 4 | 3 | 11 | DWWWL |
2 | ![]() | 6 | 3 | 1 | 2 | 8 - 6 | 2 | 10 | WLLWD |
3 | ![]() | 6 | 1 | 3 | 2 | 5 - 5 | 0 | 6 | DDLWL |
4 | ![]() | 6 | 1 | 2 | 3 | 5 - 10 | -5 | 5 | DLWLL |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 10 - 6 | 4 | 15 | WWLWD |
2 | ![]() | 6 | 4 | 1 | 1 | 13 - 4 | 9 | 13 | WWWDW |
3 | ![]() | 6 | 1 | 2 | 3 | 10 - 10 | 0 | 5 | WLLDD |
4 | ![]() | 6 | 0 | 1 | 5 | 1 - 14 | -13 | 1 | LLLDL |
Knockout
Transfer to Europa League
1/8 Final
Data by Statorium soccer API