1. FSV Mainz 05

Short name:
MAI
Middle size name:
Mainz 05
City:
Mainz

Current form

AHAHA
LWDWL

Results

Date Team Location Results
26-02-2022 14:30Union Berlin Union BerlinA
18-02-2022 19:30Leverkusen LeverkusenH
12-02-2022 14:30Freiburg FreiburgA
05-02-2022 14:30Hoffenheim HoffenheimH
22-01-2022 14:30Greuther Fürth Greuther FürthA

Fixtures

Date Team Location Results
06-03-2022 14:30Dortmund DortmundH
12-03-2022 14:30Augsburg AugsburgA
19-03-2022 14:30Arminia Bielefeld Arminia BielefeldH
02-04-2022 13:30Borussia M\'gladbach Borussia M'gladbachA
09-04-2022 13:30Köln KölnA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Total goals
2018162824 1 1 4 0 0 0 0 0 1
122252102 1 0 1 0 0 0 0 0 1
2017153034 3 0 5 0 1 0 0 0 3
9650832 1 0 1 0 0 0 0 0 1
2012119885 1 3 4 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
7329741 0 0 0 0 0 0 0 0 0
5226431 0 0 0 0 0 0 0 0 0
302330 1 0 0 0 0 0 0 0 1
1412104026 0 1 6 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
22171305516 4 2 3 0 0 0 0 0 4
23121197118 2 1 3 0 0 0 0 0 2
8760411 1 0 0 0 0 0 0 0 1
24231849117 7 3 0 0 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
22201666216 3 7 0 0 0 0 0 0 3
160238160 1 1 3 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
23161387710 0 2 2 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
162362142 3 0 2 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0
2019166711 1 0 1 0 0 0 1 0 2
6327632 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8220162 0 1 3 0 0 0 0 0 0
2424216000 0 0 1 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
2424211904 2 2 0 0 0 0 0 0 2
2323197006 1 0 6 0 0 1 0 0 1
10410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top