VfB Stuttgart

Short name:
STU
Middle size name:
Stuttgart
City:
Stuttgart

Position

RankPlayedWinsDrawLostsGDPoints
17244713-1719

Current form

AHAHA
LLLDL

Results

Date Team Location Results
25-02-2022 19:30Hoffenheim HoffenheimA
19-02-2022 14:30Bochum BochumH
12-02-2022 17:30Leverkusen LeverkusenA
05-02-2022 14:30Frankfurt FrankfurtH
22-01-2022 14:30Freiburg FreiburgA

Fixtures

Date Team Location Results
05-03-2022 17:30Borussia M\'gladbach Borussia M'gladbachH
12-03-2022 14:30Union Berlin Union BerlinA
19-03-2022 14:30Augsburg AugsburgH
02-04-2022 13:30Arminia Bielefeld Arminia BielefeldA
09-04-2022 13:30Dortmund DortmundH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Total goals
9230272 0 0 1 0 0 0 0 0 0
1615124214 0 0 4 0 0 0 0 1 0
1919169002 1 4 3 0 0 0 0 0 1
151298339 1 1 1 0 0 0 0 0 1
3111221 0 0 0 0 0 0 0 0 0
10227181 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
508150 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
2020180000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10749835 2 2 2 0 0 0 0 0 2
2017154033 1 0 1 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
2121184204 4 0 2 0 0 0 0 0 4
302630 0 0 0 0 0 0 0 0 0
121084223 3 0 2 0 0 0 0 0 3
10510 0 0 0 0 0 0 0 0 0
15760386 0 1 2 0 0 0 0 0 0
00-2101 0 0 0 0 0 0 0 0 0
305530 0 0 0 0 0 0 0 0 0
8440242 0 0 1 0 0 0 0 0 0
111189608 2 3 3 1 0 0 0 0 2
406640 0 0 0 0 0 0 0 0 0
20181436211 1 3 2 0 0 0 0 0 1
10447862 0 0 0 0 0 0 0 0 0
161191759 2 1 4 0 0 0 0 0 2
6333833 1 0 0 0 0 0 0 0 1
161184858 2 0 0 0 0 0 0 0 2
6442120 1 1 1 0 0 0 0 0 1
9327263 0 0 0 0 0 0 0 0 0
15111015411 0 1 6 0 0 0 0 0 0
4327910 2 0 0 0 0 0 0 0 2
6011760 1 0 0 0 0 0 0 0 1
2020179501 1 1 4 0 1 0 0 0 1
2424212402 2 2 2 0 0 0 0 0 2

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top